![]()
Wichita Radiological Group is currently contracted with the following insurance plans with Tax ID#48-0758603. Please be advised that these contracts may change. While we will continually update this list, insurance coverage should always be confirmed prior to appointment times. Using the Tax ID number above is the most accurate way to ensure that our imaging centers and our radiologists are part of your patient's insurance network.
PARTICIPATING NETWORKS: |
|
| Advantra Freedom | Beech Street Corp (HealthSmart) |
| Blue Cross & Blue Shield of Kansas | Coventry Health Care of Kansas (South Care PPO/Healthcare Preferred) |
| HPK - Health Partners of Kansas | Humana Gold Choice |
| Medicaid/Children's Mercy/Unicare | Medicare Complete |
| Medicare/Railroad Medicare | PHC - Preferred Health Systems |
| Premiere Blue | PROVIDER’S CARE NETWORK (Formerly WPPA, Wichita Preferred Providers Assoc.) |
| Pyramid | Secure Horizons |
| TriWest | |
PARTICIPATING INSURANCE COMPANIES IF ACCESSING THE ABOVE NETWORKS: |
|
| Aetna | American Healthcare Alliance |
| Cigna | Coventry |
| Definity Health | Fiserv Health |
| FMH Benefit Services | Great West Health |
| Preferred Benefit | Principal |
